Duathlon results  June 14th
LONG COURSE
3 k run, 20k bike, 3k run 
INDIVIDUALS
MEN time points total 
Andrew Burns  1:00:11 10 10
Damien Lardner 1:02:49 9 19
Allan Caird 1:02:59 8 8
John Thomson 1:03:09 7 18
David Walters 1:03:59 6 6
Bruce Mulcock 1:06:43 5 13
Randall McIlwaine 1:07:31 4 4
Matthew Fallaver 1:09:16 3 9
Greg Oldridge 1:09:32 2 2
John Bachari 1:11:04 1 6
David Hodds 1:15:54 1 4
WOMEN
Debbie Lardner 1:05:32 10 20
Gael Andrews 1:07:21 9 18
Emma Osmond 1:08:37 8 8
Pam Gay 1:13:14 7 7
Lyn Maughn 1:13:49 6 14
TEAMS
MENS
Mitchell Transom
& Andrew Osmond  56.33 10 10
Neville Blakely
& Brent Bismark 56.47 9 9
William Wilkinson
& Gary Winchcombe 1:01:08 8 18
Ben Ward- Smith
& Barrie Eccles 1:06:22 7 7
WOMENS
Christine Voelkerling  
& Jane Winchcombe   1.07.51                 10             20
MEDIUM COURSE
2K Run, 10k bike, 1.5k run
MEN time points total 
Mitchell Rutter 34.17 10 20
Erojo Sustano 39.47 9 9
Justin Downs 41.22 8 8
Tony Greer 42.31 7 7
Harley Transom 50.27 6 6
Patrick Takurua 52.39 5 12
Bradley Pearson 52.59 4 4
WOMEN
Rua Ponga 42.59 10 20
Janie Evans 46.57 9 9
Vanessa Crampton 47.38 8 8
Phillippa Deazley 53.09 7 14
Leigh Vincent 54.31 6 6
Julz Manu 57.07 5 5
Margaret Brown  1:02:52 4 4
Sharon Ritchie 1:02:52 4 4
TEAMS
Marita Wilkinson
& Darren Gray 42.22 10 10
Tess Mclean
& Anna McLean 43.45 9 9
SHORT COURSE
1K run, 5k cycle, 1k run
BOYS
Max Murphy 23.33 10 18
Mark Brady 26.02 9 18
Jamie  Simmons 27.09 8 8
Hayden Downs 28.56 7 7
Ethan Hodds 31.35 6 13
Dave Morris 35.02 5 11
Tekakenga Kawiti 40.37 4 4
GIRLS
Catherine Downs 29.03 10 10
Kim Gust 32.05 9 17
Kezia Transom 33.17 8 8
Emma Transom 33.17 7 7
Margaret Bell 34.56 6 12
Vicky Hodds 35.49 5 10
Keeghan Hodds 35.49 5 10
Karen Greer 36.13 4 4
Billie Bishara 40.41 3 3
TEAMS
Rielly Allpress 
& Claudia McIlwaine 23.51 10 10
Jack 
and Henry Gay   25.21 9 9
Georgie Allpress  
& Gillian Bowler 26.51 8 8
Remember:
the more points you get the more chance of getting a medal at the last race in August.
Keep up the training and we hope to see you at the next duathlon on the 12th of July.
To be at James Cook School, Mill Street, Marton 
course details will be on the website later in the week
Morning tea will be provided after the event - $2.00 each.
look to our website www.rangitikeiactive.org.nz for more details